Date | Event | |
---|---|---|
15-May-2025 19:00 | Pub Quiz @ Pig and Whistle | details |
25-May-2025 11:00 | WALK & TALK4NIGE | details |
01-Jun-2025 10:00 | RUN CLUB EVO | details |
Date | Event | |
---|---|---|
15-May-2025 19:00 | Pub Quiz @ Pig and Whistle | details |
25-May-2025 11:00 | WALK & TALK4NIGE | details |
01-Jun-2025 10:00 | RUN CLUB EVO | details |
Tue13.5 | Wed14.5 | Thu15.5 | Fri16.5 | Sat17.5 | Sun18.5 | Mon19.5 |
ENGINE
Arthur
06:30 45
RIDE45
Arthur
07:30 45
FULL BODY
Arthur
07:30 45
FULL BODY
Arthur
09:30 50
ENGINE
Arthur
12:30 45
JUNIOR STRENGTH
Max
16:30 60
FULL BODY
Max
17:30 50
RIDE45 ONLY Threshold
Tina
18:30 45
RIDE60 ONLY Threshold
Tina
19:30 60
|